- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS824
HTS824
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS824 |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 4.2 |
| Load Capacity | kgf/m | 3,200/2.6 |
| 1,350/5.3 | ||
| 800/7.5 | ||
| 600/9.7 | ||
| Maximum Working Radius | m | 9.7 |
| Maximum Working Height | m | 11.2 |
| Derrick Cylinder | Type | Single |
| Shape of Boom | type | Pentagon type construction 4 sections |
| Boom Extending Speed | m/sec | 6.6/14 |
| Boom Raising Speed | Deg./sec | (-)16~80/15 |
| Swing Angle | Deg. | 360° 360deg. Continuous |
| Swing Speed | rpm | 2.0 |
| Swing reduction-gear Type | type | worm gear deceleration + swing bearing |
| Wire Rope | φ*m | 8*60 (Hercules) |
| Winch reduction-gear Type | type | Spur gear speed reduction with mechanical brake |
| Single line Pull | ton | 4.0/ 1 layer |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front:4.18, Rear:3.16 |
| Recommended Truck | ton | Over3.5 ton |
| Safety Device | - | Overwinding device, Overloading device, Hydraulic safety valve, Overcenter valve, Check valve for outrigger, Load indicator Swing reduction hydraulic brake, Safety latch hook, Emergency stopping device. |


