- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS1656
HTS1656
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS1656 |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 16.0 |
| Load Capacity | kgf/m | 6,400/2.0 |
| 3,000/4.3 | ||
| 1,010/9.5 | ||
| 450/17.3 | ||
| Maximum Working Radius | m | 17.3 |
| Maximum Working Height | m | 20.3 |
| Derrick Cylinder | type | Single |
| Rated Flow | ℓpm | 70*63 |
| Rated Pressure | kgf/cm2 | 200 |
| Shape of Boom | type | Hexagonal type construction 6 sections |
| Boom Extending Speed | m/sec | 17.75/40 |
| Boom Raising Speed | Deg./sec | 0~80/20 |
| Swing Angle | Deg. | 360° 360deg. Continuous |
| Wire Rope | φ*m | 10*100(Hercules) |
| Winch reduction-gear Type | type | Spur gear speed reduction with mechanical brake |
| Single line Pull | ton | 1.25/ 1 layer |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front:5.49, Rear:4.4 |
| Recommended Truck | ton | Over 5 ton |
| Safety Device | - | Overwinding device, Overloading device, Hydraulic safety valve, Overcenter valve, Check valve for outrigger, Load indicator Swing reduction hydraulic brake, Safety latch hook, Emergency stopping device. |
| Special notes | - |
|



