- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS833
HTS833
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS833 |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 8.0 |
| Load Capacity | kgf/m | 3,500/2.3 |
| 2,600/3.1 | ||
| 1,250/5.1 | ||
| 950/7.1 | ||
| Maximum Working Radius | m | 7.3 |
| Maximum Working Height | m | 9.6 |
| Shape of Boom | type | Hexagonal type construction 3 sections |
| Boom Extending Speed | m/sec | 4.0/17 |
| Boom Raising Speed | Deg./sec | (-)16~80/9 |
| Swing Speed | rpm | 2.5 |
| Swing reduction-gear Type | type | worm gear deceleration + swing bearing |
| Wire Rope | φ*m | 10*120 |
| Hook wire speed | m/min | 60 |
| Winch reduction-gear Type | type | Spur gear speed reduction with mechanical brake |
| Single line Pull | ton | 0.75/ 1 layer |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front:4.18, Rear:3.16 |
| Recommended Truck | ton | Over 3.5 ton |
| Safety Device | - | Overwinding prevention device, Overload prevention device, Hydraulic safety valve, Over-center valve, Outrigger check valve, Load indicator, Winch automatic brake, Hook safety ring, Emergency stop device, AML (length sensor, angle sensor, automatic recognition of sovereignty/authority, load cell + pressure sensor) device |

