- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS834
HTS834
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS834 |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 8.0 |
| Load Capacity | kgf/m | 3,500/2.5 |
| 1,290/5.7 | ||
| 1,000/7.0 | ||
| 550/10.3 | ||
| Maximum Working Radius | m | 10.3 |
| Maximum Working Height | m | 11.8 |
| Derrick Cylinder | type | Single |
| Shape of Boom | type | Hexagonal type construction 4 sections |
| Boom Extending Speed | m/sec | 6.6/25 |
| Boom Raising Speed | Deg./sec | (-)16~80/15 |
| Swing Angle | Deg. | 360° 360deg. Continuous |
| Swing reduction-gear Type | type | worm gear deceleration + swing bearing |
| Wire Rope | φ*m | 8*60(Hercules) |
| Winch reduction-gear Type | type | Spur gear speed reduction with mechanical brake |
| Single line Pull | ton | 0.75/ 1 layer |
| Swivel reducer Types | type | Hydraulic motor drive, worm gear deceleration type, hydraulic brake included |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front:6.22, Rear:4.4 |
| Recommended Truck | ton | Over 3.5 ton |
| Safety Device | - | Overwinding device, Overloading device, Hydraulic safety valve, Overcenter valve, Check valve for outrigger, Load indicator Swing reduction hydraulic brake, Safety latch hook, Emergency stopping device. |


