- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS3076
HTS3076
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS3076 |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 30.0 |
| Load Capacity | kgf/m | 12,000/2.5 |
| 3,500/6.0 | ||
| 1,650/12.0 | ||
| 600/22.3 | ||
| Maximum Working Radius | m | 22.3 |
| Maximum Working Height | m | 25.1 |
| Derrick Cylinder | type | Double |
| Rated Flow | ℓpm | 73*60 |
| Rated Pressure | kgf/cm2 | 200 |
| Shape of Boom | type | Hexagonal type construction 6 sections |
| Boom Extending Speed | m/sec | 17.05/45 |
| Boom Raising Speed | Deg./sec | (-)17~80/20 |
| Swing Angle | Deg. | 360° 360deg. Continuous |
| Swing Speed | rpm | 2.0 |
| Swing reduction-gear Type | type | Hydraulic motor driven, type of worm&planetary gear speed twin reduction with hydraulic brake |
| Wire Rope | φ*m | 12*120(Hercules) |
| Winch reduction-gear Type | type | Spur gear speed reduction with Hydraulic brake |
| Winch reduction-gear Type | ton | 2.0/ 1 layer |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front:6.22, Rear:4.4 |
| Recommended Truck | ton | Over 9.5 ton |
| Safety Device | - | Overwinding device, Overloading device, Hydraulic safety valve, Overcenter valve, Check valve for outrigger, Load indicator Swing reduction hydraulic brake, Safety latch hook, Emergency stopping device. |
| Special notes | - |
|


