- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS8156S
HTS8156S
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS8156S |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 76.0 |
| Load Capacity | kgf/m | 20,000/3.0 |
| 5,500/10.0 | ||
| 3,100/15.0 | ||
| 1,500/29.5 | ||
| Maximum Working Radius | m | 29.5 |
| Maximum Working Height | m | 33.2 |
| Derrick Cylinder | type | Double |
| Shape of Boom | type | Octagonal type construction 6 sections |
| Boom Extending Speed | m/sec | 22.35/65 |
| Boom Raising Speed | Deg./sec | (-)12~80/50 |
| Swing Angle | Deg. | 360° 360deg. Continuous |
| Swing Speed | rpm | 1.0 |
| Swing reduction-gear Type | type | Hydraulic motor driven, type of worm&planetary gear speed twin reduction with hydraulic brake |
| Wire Rope | φ*m | 16*110(Hercules) |
| Winch reduction-gear Type | type | 2Speed control Hyd. Motor driven, planetary gear speed reduction with hydraulic brake |
| Single line Pull | ton | 4.0/ 1 layer |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front: 7.8, Middle: 5.7, Rear: 5.7 |
| Recommended Truck | ton | Over 25 ton |
| Safety Device | - | Overwinding device, Overloading device, Hydraulic safety valve, Overcenter valve, Check valve for outrigger, Load indicator Swing reduction hydraulic brake, Safety latch hook, Emergency stopping device. |


