- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS2077
HTS2077
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS2077 |
|---|---|---|
| Maximum Lifting Capacity | ton.m | 18.5 |
| Load Capacity | kgf/m | 8,000/2.3 |
| 3,400/5.2 | ||
| 1,280/11.0 | ||
| 400/22.7 | ||
| Maximum Working Radius | m | 22.7(24.8) |
| Maximum Working Height | m | 26.7(29.8) |
| Shape of Boom | type | Hexagonal type construction 7 sections |
| Boom Extending Speed | m/sec | 17.5/40 |
| Boom Raising Speed | Deg./sec | (-)17~80/16 |
| Swing Speed | rpm | 2.0 |
| Swing reduction-gear Type | type | Worm gear reduction type + Swing bearing |
| Wire Rope | φ*m | 10*120 |
| Winch reduction-gear Type | type | Worm gear reduction type + Swing bearing |
| Single line Pull | ton | 1.75/ 1 layer |
| Outrigger Type | type | Vertical and Horizontal hyd. Operated systems |
| Outrigger Span | m | Front:6.15, Rear:4.2 |
| Recommended Truck | ton | Over 4.5 ton |
| Safety Device | - | Overwinding prevention device, Overload prevention device, Hydraulic safety valve, Over-center valve, Outrigger check valve, Load indicator, Winch automatic brake, Hook safety ring, Emergency stop device, AML (length sensor, angle sensor, automatic recognition of sovereignty/authority, load cell + pressure sensor) device |


