- PRODUCT
- Custom-Made Crane
- Export Only
HTA-510
HTA-510
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | List | HTA-510 |
|---|---|---|
| Maximum Lifting Capacity | Lifting Capacity | 16 ton.m |
| Maximum Working Height | 15.0 m | |
| Maximum Working Radius | 13.0 m | |
| Boom System | Shape of Boom | Hexagonal type construction 4 sections |
| Length | 14.0 | |
| Extending Speed | 50 sec | |
| Lifting Speed | 30 sec | |
| Lifting Angle | -5 ~ 80° | |
| Winch System | Winch Type | Spur gear reduction + Mechanical brake |
| Input Torque | 9.2 kgf-m | |
| Lifting Speed | [High] 40 m/min | |
| [Low] 12 m/min | ||
| Hook Ability | 4.0 ton | |
| Wire rope specification | ∅10*78 m | |
| Motor Type | Piston Type | |
| Brake system | Band Break | |
| Swing System | Type | worm gear reduction + swing bearing |
| Angle | 360° 360deg. Continuous | |
| Speed | 1.5rpm | |
| Outrigger System | Type(Fr & Rr) | Square box type / H-type |
| width | 3606 mm | |
| Hydraulic system | Hydraulic pump | Gear pump, 195㎏f/㎠, 50+50l/min |
| Oil tank specification | 120 L | |
| Auger System | Perforation Diameter | 450 mm |
| Working Depth | Over 4.5m | |
| Working Radius | 3.7 ~ 9.6 | |
| Auger Torque | 810 kgf-m | |
| Motor specification | 80 cc/rev | |
| Auger Slugging Device | Wire rope Type |


