HTS-2577
- <
- Products
- <
-
HTS 2577
TECHNICAL DATA FOR HTS 2577 STICK BOOM CRANE
Description | Unit | HTS-2577 |
Lifting capacity | ton.m (kNm) | 22.5 |
Lifting capacity / Outreach | ㎏f / m | 10,000 / 2.0 |
3,100 / 6.0 | ||
1,450 / 11.0 | ||
500 / 22.1 | ||
Working radius, Max | m | 22.0 (25.7) |
Working height, Max | m | 24.8 ( 28.5) |
Derrick cylinder | type | Double |
Rated oil flow | ℓpm | 70*63 |
Working pressure | ㎏f/㎠ | 200 |
Shape of boom | type | Hexagonal box construction 7 sections |
Boom extending speed | m/sec | 17.46/40 |
Boom raising speed | °/sec | (-)17~80 / 20 |
Slewing reduction-gear type | type | Hydraulic motor driven, type of warm gear speed reduction with hydraulic brake |
Slewing angle | ° | 360° Continuous |
Slewing speed | rpm | 2.0 |
Wire rope | Ø * m | 11.2 * 120(Herculus),60m/min |
Winch reduction-gear type | type | Hydraulic motor driven, type of warm gear speed reduction with hydraulic brake |
Single line pull | ton | 1.75 ton (1 layer) |
Outrigger type | type | Vertical and horizontal hyd. acting system |
Outrigger span | m | Front : 6.15 / Rear : 4.2 |
Truck chassis, recommended | ton | Over 7.5 |
Safety Device | Overwinding device, Overloading device Hydraulic safety valve, Overcenter valve Check valve for outrigger, Load indicator Auto brake for Winch Hydraulic brake for slewing reducer Safety latch for Hook, emergency stopping device |
|
Uniqueness | 1. JIB BOOM 2. SUB-WINCH 3. JOY STICK CONTROL |
