HTS-2076A
- <
- Products
- <
-
HTS 2076A
DESCRIPTION | Unit | HTS2076 + AUGER | ||
Lifting capacity | ton.m (kNm) | 18.5 (181.4) | ||
Lifting capacity / Outreach | ㎏f / m | 6,750 / 2.0 | ||
2,400 / 6.0 | ||||
1,150 / 12.0 | ||||
400 / 20.47 | ||||
Working radius, Max | m | 20.60(23.47:WITH JIB when mounted) | ||
Working height, Max | m | 23.50(26.27:JIB when mounted) | ||
Derrick cylinder | type | Double | ||
Rated oil flow | ℓpm | 63 | ||
Working pressure | ㎏f/㎠ | 215 | ||
Shape of boom | type | Hexagonal box construction, 6 sections | ||
Boom extending speed | m/sec | 15.55/40 | ||
Boom raising speed | 。/sec | (-)17~80 / 16 | ||
Slewing angle | 。 | 360° Continuous | ||
Slewing speed | rpm | 2.5 | ||
Wire rope | φ * m | 10 * 100(Herculus) | ||
Hook speed | m/min | 60 (1 Parts line) | ||
Winch reduction-gear type | type | Hyd. motor driven, spur gear speed reduction with hydraulic brake |
||
Single line pull | ton | 1.75 | ||
Slewing reduction-gear type | type | Hydraulic motor driven, type of worm gear speed reduction with hydraulic brake | ||
Outrigger type | type | Vertical and horizontal hyd. acting system | ||
Outrigger span | m | Front : 5.82 / Rear : 4.2 | ||
Truck chassis, recommended | ton | Over 5 | ||
Safety Device | Overwinding device, Overloading device Hydraulic safety valve, Overcenter valve Check valve for outrigger, Load indicator Auto brake for Winch Hydraulic brake for slewing reducer Safety latch for Hook, emergency stopping device |
|||
AUGER | Hole dia’ | mm | 450 | 250 |
Hole deep | mm | 4,500 | 12,000 (Screw 2.3m+3m+6m) |
|
Work Radius | m | 4.2~7.2 | 4.2~7.2 | |
Torque | Kgf/m | 827 | 827 | |
Screw speed | rpm | 43 | 43 |
