HTS-835
- <
- Products
- <
Telescopic crane(crane)
TECHNICAL DATA FOR HTS 835 STICK BOOM CRANE
DESCRIPTION | UNITS | HTS835 |
Lifting capacity | ton.m (kNm) | 8.0(78.5) |
Lifting capacity / Outreach | ㎏f / m | 3,200 / 2.5 |
1,850 / 4.0 | ||
900 / 7.0 | ||
340 / 12.4 | ||
Working radius, Max | m | 12.4 |
Working height, Max | m | 14.8 |
Rated oil flow | ℓpm | 50 |
Working pressure | ㎏f/㎠ | 200 |
Shape of boom | type | Hexagonal box construction 5 sections |
Boom extending speed | m/sec | 8.8 / 20 |
Boom raising speed | °/sec | (-)16~80 / 15 |
Slewing angle | 。 | 360° Continuous |
Slewing speed | rpm | 2.5 |
Wire rope | φ * m | 8 * 75 (Herculus) |
Winch reduction-gear type | type | Spur gear speed reduction with mechanical brake |
Single line pull | ton | 0.75(1 layer) |
Outrigger type | type | Vertical and horizontal hyd. acting system |
Outrigger span | m | Front : 4.18 / Rear : 3.5 |
Truck chassis, recommended | ton | Over 3.5 ton |
Safety Device | Overwinding device, Overloading device Hydraulic safety valve, Overcenter valve Check valve for outrigger, Load indicator Auto brake for Winch Hydraulic brake for slewing reducer Safety latch for Hook, emergency stopping device |
|
OPTION | REAR OUTRIGGER |
